Company "B" 1st Turneys |
Anderson, William 3rd Sgt. | k 5/4/1863 | Chancellorsville | (I) |
Blackman, George W. | d 7/8/1861 | Winchester, VA | (I) |
Breeden, James | d 11/14/1864 | POW, Elmira, NY | (I) |
Brittian, Weldon E. | d 5/26/1861 | Lynchburg, VA | (I) |
Brown, George W. | d 9/17/1861 | Tullahoma, TN | (I) |
Haines, Joseph C. | d 1/5/1862 | Camp Fisher, VA | (I) |
Henry, Minor W. | dw 9/18/1862 | Sharpsburg, MD | (I) |
Hubbard, James D. Lieut. | d 2/20/1865 | Hosp. Richmond | (I) |
Johnson, Augustus L. | d 7/18/1861 | Winchester, VA | (I) |
Jones, Edwin | dw 12/16/1862 | In Service | (I) |
Jones, J.R. | d 8/9/1862 | In Service | (I) |
McAfee, William | d 3/21/1865 | POW, Elmira, NY | (I) |
Minor, Henry W. | k 9/17/1862 | Sharpsburg, MD | (ma) |
Morgan, Francis M. | d 1/5/1864 | POW, Ft. Deleware | (csr) |
Newman, William J. | k 6/27/1862 | Gaines Mill | (I) |
Poe, George R. | k 8/19/1864 | Weldon R.R. | (I) |
Ragin, George William | k 5/31/1862 | Seven Pines | (I) |
Reagin, Thomas J. 1st Sgt. | dw 3/2/1863 | Berryville, VA | (I) |
Rollings, James S. 3rd Cpl. | d 9/18/1862 | Richmond, VA | (I) |
Rowland, Waddy T. | d 5/30/1861 | Lynchburg, VA | (I) |
Rowlin, W.T. | d 5/5/1861 | Lynchburg, VA | (ma) |
Scruggs, Marion | k 8/29/1862 | 2nd Manassas | (I) |
Scruggs, Samuel | k 8/9/1862 | Cedar Run | (I) |
Sells, William | k 5/18/1862 | Spotsylvania | (I) |
Simpson, Finas S. | d 10/30/1863 | POW, Fort Deleware | (I) |
Smith, Coleman | d 9/4/1864 | POW, Elmira, NY | (I) |
Troxel, W.J. | d 1/16/1865 | POW, Elmira, NY | (I) |
Vaughan, George W. | k 8/9/1862 | Cedar Run | (ma) |
Vaughan, George W. | dw 9/6/1862 | Charlottesville, VA | (I) |
Winchester, A. | d 10/5/1863 | POW, Fort Deleware | (I) |
Company "C" 1st Turneys |
Alexander, Capt. A.T.W. | k 8/18/1864 | On Weldon Road | (ma) |
Bradbury, Harrison | d 12/26/1863 | Point Lookout, MD | (I) |
Bright, John Barnett | dw 6/5/1862 | Seven Pines | (I) |
Downum, Richard Sidney | d 12/12/1864 | Richmond, VA | (I) |
Estell, F.G. | k 9/30/1864 | Peeble's Farm, VA | (I) |
Estell, Thomas Lewis, Capt. | d 1/13/1862 | Winchester, TN | (I) |
Estill, S.H. | k 8/27/1862 | 2nd Manassas | (I) |
Fitch, John H. | k 6/27/1862 | Gaines Mill | (I) |
Forbes, William Lee 1st Lt. | k 8/30/1862 | 2nd Manassas | (I) |
Fuqua, Thomas Henry Sgt. | k 5/31/1862 | Seven Pines | (I) |
Gillespie, Samuel | d 4/25/1862 | Williamsburg, VA | (I) |
Green, Thaddus | d 6/30/1863 | During the war | (I) |
Hannah, James Keith | dw 2/29/1862 | 2nd Manassas | (I) |
Hodges, Robert W. | d 7/8/1863 | In prison | (I) |
Jackson, Asa 4th Sgt. | dw 8/29/1862 | 2nd Manassas | (I) |
Meredith, Elisha 2nd Sgt. | k 8/29/1862 | 2nd Manassas | (I) |
Morris, William | k 5/31/1862 | Seven Pines | (I) |
Parks, George T. Cpl. | d 7/1/1864 | POW, Fort Deleware | (csr) |
Ratliff, Milbern C. | dw 9/28/1864 | Weldon R.R. | (I) |
Robbins, Lewis T. Sgt. | k 5/31/1862 | Seven Pines | (I) |
Robertson, Henry C. Cpl. | k 5/5/1864 | Wilderness | (I) |
Sims, Andrew J. Cpl. | d 12/28/1863 | POW, Fort Deleware | (I) |
Swan, Walter Rufus | d 10/12/1861 | Camp Fisher, VA | (I) |
Turner, W.M. | k 5/3/1863 | Chancellorsville | (I) |
Watson, William E. Lt./Adj. | d 7/7/1864 | POW, Johnson Island | (csr) |
Company "D" 1st Turneys |
Adams, James D. | d 7/29/1863 | POW, Fort Deleware | (I) |
Adams, James P. | d 8/29/1863 | | (I) |
Awalt, William J. Capt. | k 8/13/1864 | Battle Atlanta | (I) |
Bowers, Giles B. | dw 7/4/1862 | Gaines Mill | (I) |
Brasier, Lemuel G. 4th Sgt. | d 1/2/1862 | Richmond | (I) |
Clark, John M. | dw 5/31/1862 | Seven Pines | (I) |
Claxton, James C. | dd 6/14/1861 | Richmond | (I) |
Davis, Thomas J. Mus. | ka 12/13/1862 | Fredericksburg | (I) |
Driver, Henry A. | k In service | | (I) |
Ellis, T. | d 10/19/1863 | POW, Fort Deleware | (I) |
Farris, W.M. | k During war | | (I) |
George, Benjamin | dw 6/18/1862 | | (I) |
Hanes, James K. | k 5/10/1864 | Spotsylvania | (I) |
Hill, Clement D. Sgt | k 5/31/1862 | Seven Pines | (I) |
Jones, James R. | dd 9/1/1863 | Richmond | (I) |
Mitchell, Jacob | dw 7/3/1863 | Gettysburg | (I) |
Norvell, Nathaniel G. 1st Lt | dw 10/26/1862 | Manassas | (I) |
Overby, Edward A. | dd 1/8/1863 | Richmond | (I) |
Pollock, Allen G. | dw 7/4/1863 | Gettysburg | (I) |
Ready, George A. | dd 5/28/1864 | POW, Ft Deleware | (I) |
Sanders, John H. | dd 9/1/1862 | Richmond | (I) |
Shasteen, Ezekiel F. 1st Sgt | dw | Chattanooga/Chancellorsville | (I) |
Simpson, Littleberry N. Capt | dd 2/18/1862 | Home | (I) |
Company "E" 1st Turneys |
Bedford, Felix D. | dw 1864 | Petersburg | (I) |
Bobo, Burrell R. | ka 8/9/1862 | Cedar Run | (I) |
Brown, Thomas E. | k 2/?/1864 | Winchester | (I) |
Brown, John W. | d During War | Aft. 1863 | (I) |
Cate, John E. | ka 7/13/1863 | Gettysburg | (ma) |
Cates, John R. | dw 9/21/1863 | POW, Philadelphia | (csr) |
Edde, James A. 2nd Sgt | dw 5/4/1863 | Chancellorsville | (I) |
Felps, John C. | dd 9/22/1863 | Virginia | (I) |
Gray, John S. | dd 7/2/1862 | Richmond | (I) |
Green, S.J. | ka 1864 | | (I) |
Green, William T.K. | ka 1864 | | (I) |
Gunter, Joseph T. | ka 5/31/1862 | Seven Pines | (I) |
Hinkle, John D. | d In Service | | (I) |
Hoskins, Henry Clay | ka 6/27/1862 | Gaines Mill | (I) |
Jenkins, James C. | dd 3/3/1865 | | (I) |
Jones, Wade M. | ka 6/27/1862 | Gaines Mill | (I) |
Lucas, James J. | ka 2/5/1865 | Hatcher Run | (I) |
Mann, Thomas H. Capt | ka 5/6/1864 | Wilderness | (I) |
Mann, Matthew R. Sgt | d 12/16/1863 | POW Ft Deleware | (I) |
McCullough, John R. | ka 6/3/1864 | Petersburg | (I) |
Metcalf, James P. Cpl | ka 5/31/1862 | Seven Pines | (I) |
Morris, William T. | dw 8/29/1862 | 2nd Manassas | (I) |
Motlow, Felix Grundy | ka 12/1862 | Trenton, TN | (I) |
Phelps, John C.C. | d 9/22/1863 | | (ma) |
Shaw, Benjamin W. | k In Service | | (I) |
Silvertooth, John H. Cpl | ka 6/10/1864 | Petersburg | (I) |
Stockstill, James W. | dw 9/18/1862 | Sharpsburg | (I) |
Strawn, William N. | dd 8/30/1861 | Gainesville, VA | (I) |
Wade, Cicero M. | ka 5/31/1862 | Seven Pines | (I) |
Company "F" 1st Turneys |
Ashley, Michael | dw 12/31/1862 | Fredericksburg | (I) |
Bell, John D. Capt | dd 11/2/1862 | Home | (I) |
Bowling, George N. | k 7/14/1863 | In Action | (ma) |
Brazelton, Jacob | dd 10/1/1861 | Camp Fisher, VA | (I) |
Brazelton, James K. | dd 3/1/1865 | POW Pt Lookout | (I) |
Brazelton, Martin V. | ka 7/1/1863 | Gettysburg | (I) |
Count, John P. | dd 6/29/1864 | Marietta, GA | (I) |
Donaldson, James A. | dw 10/15/1862 | 2nd Manassas | (I) |
Estill, Wallace W. Dr | d 11/9/1864 | Americus, GA | (I) |
Etheridge, William A. | dw 9/23/1862 | Shepherdtown | (I) |
Farris, Dock | dd 1/9/1863 | Lynchburg, VA | (I) |
Farris, William D. | dd 10/22/1864 | Richmond | (I) |
Green, James A. | dd 12/11/1861 | Camp Fisher, VA | (I) |
Green, Richard B. | dd 4/30/1865 | Farmville, VA | (I) |
Hall, John J. Sgt | ka 7/3/1863 | Gettysburg | (I) |
Hammer, George W. Sgt | ka 6/7/1862 | Gaines Mill | (I) |
Hammer, James F. | dd 11/24/1862 | Richmond | (I) |
Hill, Jesse | ka 9/20/1862 | Shepherdtown | (I) |
Holt, John J. | k 7/3/1863 | Gettysburg | (I) |
King, John G. Cpl | dd 11/9/1864 | | (ma) |
King, John | d 2/16/1862 | | (I) |
Lipscomb, William D. | d 6/14/1862 | | (I) |
Little, John H. | dd 9/1/1862 | Danville, VA | (I) |
Mann, Matthew R. Sgt | dd 12/16/1863 | POW Ft Deleware | (I) |
Mason, William | dd 4/26/1865 | POW Pt Lookout | (I) |
May, Isaac L. | d 2/3/1862 | | (I) |
McClure, John S. | ka 7/3/1863 | Gettysburg | (I) |
McCord, William M. | ka 5/3/1863 | Chancellorsville | (I) |
Nuckles, William N. 2nd Lt | ka 7/1/1863 | Gettysburg | (I) |
Owen, Daniel Sgt | d 12/9/1861 | Fredericksburg | (I) |
Pearson, Thomas Benton | dd 12/6/1864 | POW Pt Lookout | (I) |
Reeves, Avery | dd 12/1864 | | (I) |
Roberts, Felix G. | d 8/29/1862 | | (I) |
Robertson, Vincent R. | dw 7/1/1862 | Seven Pines | (I) |
Rosborough, Thomas J. | d bur 2/5/1864 | Hollywood Cem | (I) |
Thompson, Thomas J. | d 11/4/1861 | | (I) |
Turner, Mercer W. Cpl | ka 5/2/1862 | Chancellorsville | (I) |
Wilson, Henry A. | dd 1/3/1864 | POW Ft Deleware | (csr) |
17th Tennessee Infantry - Company "D" 17th |
Backers, James B. | d 7/11/1862 | POW Gratiott, MO | (csr) |
Carden, Henry Hyde Capt | dw 10/27/1862 | POW Harrodsburg, KY | (csr) |
Corn, G.W. Capt | k 12/31/1862 | Murfreesboro | (csr) |
Corn, Payton S. | dw 6/25-26/1863 | Hoover Gap | (I) |
Cummings, M.A. Sgt | d 11/1/1862 | Dalton, GA | (I) |
Hampton, Elias J. | d 3/30/1865 | Lynchburg, VA | (I) |
Smith, Solomon | k 12/31/1862 | Murfreesboro | (ma) |
Temple, Solomon | k 12/3/1863 | Murfreesboro | (I) |
Travillion, John C. | d 11/27/1863 | POW Ft Deleware | (pr) |
Ussery, A. | k 12/31/1862 | Murfreesboro | (I) |
17th Tennessee Infantry - Company "E" 17th |
Donaldson, A.J. | d 10/28/1863 | POW Camp Douglas | (csr) |
Franklin, Banjamin H. | k 10/21/1861 | Rock Castle, KY | (I) |
Gather, Phillip | k 10/21/1861 | Rock Castle, KY | (I) |
Higginbothan, B.W. | k | Bushwhackers | (I) |
Limbough, H.H. | d 9/7/1861 | | (I) |
Newman, O.P. O/Sgt | k 10/21/1861 | Rock Castle, KY | (I) |
Oliver, W.T. Cpl | d 8/6/1864 | POW Camp Douglas | (csr) |
Scott, W. W.D. Cpl | k 10/21/1861 | Rock Castle, KY | (I) |
Taft, J.T. | k 10/21/1861 | Rock Castle, KY | (ma) |
Taft, John Edward | dw 10/22/1861 | Rock Castle, KY | (I) |
Tipps, G. | d 2/13/1862 | Carthage, KY | (ma) |
Tipps, George H. | dw 2/13/1865 | Petersburg | (I) |
Tipps, Joshua F. | dd 11/19/1861 | | (I) |
17th Tennessee Infantry - Company "I" 17th |
Anderson, G.S. | k 12/31/1862 | Murfreesboro | (I) |
Catchens, James | k 5/15/1864 | Drewery's Bluff | |
Chavers, Samuel FB | dd 12/4/1861 | Knoxville, TN | (I) |
Clark, Henry | d 7/8/1864 | | (I) |
Crownover, James | d 1/9/1862 | | (I) |
Daniel, Joseph | d 12/12/1863 | POW Camp Chase | (csr) |
Ferfuson,Samuel W. | d 4/23/1865 | POW Pt. Lookout | (I) |
Ferguson, Garey W. | d 4/14/1865 | POW Pt Lookout | (csr) |
Ferguson, S.W. | d 4/23/1865 | POW Pt Lookout | (I) |
Gamble, J.M. | d 11/11/1863 | | |
Greer, Henry | dw 6/26/1863 | Hoover Gap | (I) |
Hassett, John | d 10/24/1864 | POW Elmira NY | (I) |
Hoozier, Isaac | dw 12/31/1862 | Murfreesboro | (I) |
Kelly, William F. 2nd Lt | k 1/21/1864 | Strawberry Plains, TN | (I) |
Lumpkin, G.W. | k 12/31/1862 | Murfreesboro | (I) |
Lynch, J.H. | d 12/1862 | | (I) |
Pelham, Slade | k 12/31/1862 | Murfreesboro | (I) |
Rose, Stephen | d 11/1/1861 | | (ma) |
Russell, John | d 5/15/1862 | Corinth, MS | (I) |
Sullivan, Anderson | dd 8/16/1864 | POW Camp Douglas | (csr) |
Tomkins, G.W. | k 12/31/1862 | Murfreesboro | (ma) |
West, John S. | dd 11/6/1863 | POW Camp Douglas | (csr) |
17th Tennessee Infantry - 23rd Battalion - Co. "E" |
Claxton, Rush | d 12/29/1862 | | |
Eslick, William | d 8/2/1863 | | |
Lock, W.C. | k | Resaca, GA | |
Roughton, J.F. | d. 4/7/1863 | | |
Roughton, J.M. | d. 4/9/1863 | | |
Smith, J.M. | k | Resaca, GA | |
Stephens, J.E. | k | Marietta, GA | |
32nd Tennessee Infantry - - Co. "K" |
Bennett, James H. | d 12/16/1861 | | |
Castleberry, Isaac | d 6/??/1865 | POW, Ft. Delaware | |
Churchman, John R. | d 12/16/1861 | | |
Conn, Robt. | d 6/16/1863 | | |
Dossett, George | d during war | | |
Elkins, Wm. P. | d 3/20/1862 | | |
Hays, William | d 3/16/1862 | | |
Hardy, James M. | d 3/??/1862 | POW, Camp Morton | |
Ikard, Capt. Elijah H. | d 4/20/1862 | | |
King, Thomas J. | d 7/15/1862 | POW, Camp Morton | |
Norton, James O. | d 3/4/1862 | | |
Parton, Geo. W. | d 12/4/1862 | | |
Reed, John | d 11/23/1864 | | |
Sanson, William | d 3/15/1862 | | |
Wilcox, Kendrick | d 4/2/1863 | | |
41st Tennessee Infantry - - Co. "G" |
Bowen, James | d 8/12/1862 | POW, Camp Morton | csr |
Church, George C. | d 3/1/1863 | at home | |
Davis, William C. | d 10/14/1863 | Clinton, MS | |
Eldridge, Jesse | d 8/8/1863 | Ladurdale Spgs | |
Gilbert, R.T. | d | in prison | |
Hall, Willis J. | d 4/4/1863 | Port Hudson, LA | |
Hill, Richard | d 4/14/1863 | Port Hudson, LA | |
McClure, Thomas B. | d 10/11/1864 | POW, Camp Douglas | csr |
McClure, Wm. H. | d 9/20/1863 | Chickamauga | |
Metcalf, Wilburn | dd 12/19/1861 | Camp Trousdale | |
Peay, G. | d | Camp Morton | |
Qualls, John | d 1/20/1862 | Nashville Hosp. | |
Ray, General J. | d 3/30/1862 | POW, Camp Morton | csr |
Sellers, Isaac | d 5/7/1862 | POW, Camp Morton | |
Tipps, George | k | in battle | |
Tipps, Thomas J. 2nd Lt. | d 4/9/1862 | POW, Camp Chase | csr |
Trigg, Gilbert R. | d 8/11/1863 | POW, Chester, PA | csr |
Wakefield, Charles N. Sgt. | d 10/14/1863 | at home | |
Webb, James W. | d 6/17/1863 | Lauderdale Spgs. | |
Wiseman, George T. | k | Chickamauga | |
41st Tennessee Infantry - - Co. "I" |
Bagget, Wiley R. | d | Tenn | |
Bradford, Ephraim | k 9/19/1863 | Chickamauga | |
Bradford, Alfred | d 8/11/1863 | Lauderdale, MS | |
Bradford, Thomas | d 8/??/1863 | Lauderdale, MS | |
Bradford, William | d 9/12/1862 | POW, Camp Morton | csr |
Brougman, William | dw 8/25/1864 | Atlanta | |
Bryant, J.W. | k 9/19/1863 | Chickamauga | |
Burk, Jacob | d 12/9/1862 | Canton, MS | |
Carter, J.E. | k 9/19/1863 | Chickamauga | |
Collins, Barbe | dw 7/29/1864 | Battle Atlanta | |
Crownover, Sterling | dd 12/15/1861 | Camp Trousdale | |
Darrall, A.P. | k 4/6-7/1862 | Shiloh | |
Driver, Wm. | dw AFT 2/15/1862 | Cumberland City, TN | |
Gibson, A.J. | d 1/14/1862 | Bowling Green, KY | |
Green, Edward | k 9/19/1863 | Chickamauga | |
Hooper, William | d 10/23/1863 | Lauderdale Spgs, LA | |
King, R.H. | dd 3/26/1862 | POW, Camp Morton | csr |
Lyons, Jesse R. | d 12/??/1861 | at home | |
Lusk, Joseph | d | Cario, IL | |
Middleton, Jeremiah Cpl. | d | at home | |
Nason, G.W. | k 9/20/1863 | Chickamauga | |
Oliver, J.W. | k 9/20/1863 | Chickamauga | |
Robinson, John P. | d 3/14/1862 | POW, Camp Morton | csr |
Singleton, Henry | d 12/18/1861 | Camp Trousdale | |
44th Tennessee Infantry - - Co. "D" |
Barnes, James A. | d 5/30/1864 | | |
Crabtree, John Isaac | d 10/23/1864 | POW, Baltimore, MD | pr |
Crossland, James | d 5/18/1864 | | |
Cunningham, Thomas | d 4/9/1863 | POW, Louisville, KY | csr |
Greer, Robert | d 4/26/1863 | | |
Guist, Wm. | d 9/14/1863 | | |
Hill, Thomas | d 1/7/1862 | | |
Lee, Caswell | d 6/18/1862 | | |
Mayes, William | k | Perryville | |
Merrick, John | k | Drury's Bluff | |
Wagner, Andrew J. | d 12/29/1864 | POW, Elmira, NY | |
Watts, Thomas | d 5/1/1862 | | |
Whitfield, Willis | d 2/3/1865 | POW, Camp Chase | |
4th Tennessee Cavalry - Co. "K" |
Braswell, G.W. | d 1/8/1865 | POW, Camp Chase | |
Carter, James A. | d 1/1/1864 | POW, Louisville, KY | pr |
Mann, Benjamin F. | d 4/4/1864 | POW, Rock Island | |
Poston, John B. 1st Lt. | d 3/16/1863 | in action | |
Whorton, Jos. P. | d 5/9/1865 | POW, Rock Island | |
34th Tennessee Infantry - Co. "C" |
Austin, John | d 12/5/1862 | | |
Box, Allen | d 4/12/1862 | | |
Burgess, J.S. | k | Chickamauga | |
Campbell, R.B. | d 4/6/1863 | | |
Evans, Isaac | d | | |
Germon, David | d 12/6/1862 | | |
Gideon, W. | d 4/21/1862 | | |
Hamilton, H.H. | d 4/6/1863 | | |
Hamilton, W.A. | d 3/7/1862 | | |
McNelly, J.H. | d 4/17/1862 | | |
Ousley, J.T. | d 6/19/1862 | | |
Shasteen, George W. | dw 9/19/1863 | Tenn | |
Shasteen, Thomas P. | dw 10/9/1863 | Tenn | |
Shelton, D.P. | k | Murfreesboro | |
Sparks, Levi | d 10/5/1861 | | |
Story, G.W. | d 3/21/1862 | | |
Thompson, C. | d 3/5/1863 | | |
Tipton, S.G. | d 9/23/1863 | | |
Tipton, T.J. | d 2/28/1862 | | |
Those who served in other than Franklin Co. units |
Kelly, Samuel M. | Co. A, 1st Turneys | K. 8/9/1862 | Cedar Run |
Rowe, Thomas W. | Co. A, 1st Turneys | dd 11/18/1862 | Camp Fisher |
Cowan, James C. | Co. G, 1st Turneys | dd 12/9/1864 | Richmond |
Estell, Nathan Green | Co. G, 1st Turneys | dw 6/9/1865 | Farmville, VA |
Champion, Daniel | Co. I, 1st Turneys | dw 7/16/1862 | 7 Pines |
Gaskin, Thomas M. | Co. I, 1st Turneys | dw 10/9/1862 | 2nd Manassas |
Holland, Richard L. | Co. I, 1st Turneys | dw 9/14/1862 | 2nd Manassas |
Howell, Sydney F. | Co. I, 1st Turneys | k 5/31/1862 | 7 Pines |
Jackson, Samuel K. | Co. I, 1st Turneys | dw 6/8/1862 | 7 Pines |
Keith, Daniel Crawford | Co. I, 1st Turneys | dd 8/8/1861 | Camp Jones |
Lenehan, John | Co. I, 1st Turneys | k 12/13/1862 | Fredericksburg |
Lenehan, William | Co. I, 1st Turneys | dd 11/24/1861 | Camp Fisher |
McKinney, Francis M. | Co. I, 1st Turneys | dw 7/5/1862 | Gaines Mill |
Rogers, Robert W. | Co. I, 1st Turneys | dw 7/14/1862 | Gaines Mill |
Sargent, Campbell M. | Co. I, 1st Turneys | k 5/31/1862 | 7 Pines |
Sells, John H. | Co. I, 1st Turneys | dw 1/19/1863 | Fredericksburg |
Young, John | Co. I, 1st Turneys | dd 7/15/1862 | Richmond |
Rose, Martin Van Buren | Co. H, 1st Turneys | d 4/6/1862 | Shiloh |
Brazelton, James L. Capt. | Co. K, 11th AL Infantry | k 6/23/1864 | Petersburg |
Caldwell, James C. | Co. G, 41st TN Infantry | dd 12/8/1862 | at home |
Shasteen, Andrew W. | Co. F, 34th TN Infantry | dd 3/22/1863 | Tenn. |
Barnes, Davis H. Capt. | Co. G, 34th TN Infantry | k 8/4/1864 | Atlanta |
|
|